Team | Conference | Regular season | Playoff Results | Head coach | ||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | ||||||
Detroit Shock | ||||||||
1998 | 1998 | East | 4th | 17 | 13 | .567 | Did not qualify | Nancy Lieberman |
1999 | 1999 | East | 2nd | 15 | 17 | .469 | Lost Conference Semi-finals (Charlotte, 0–1) | Nancy Lieberman |
2000 | 2000 | East | 5th | 14 | 18 | .438 | Did not qualify | Nancy Lieberman |
2001 | 2001 | East | 7th | 10 | 22 | .313 | Did not qualify | Greg Williams |
2002 | 2002 | East | 8th | 9 | 23 | .281 | Did not qualify | G. Williams (0–10) B. Laimbeer (9–13) |
2003 | 2003 | East | 1st | 25 | 9 | .735 | Won Conference Semi-finals (Cleveland, 2–1) Won Conference Finals (Connecticut, 2–0) Won WNBA Finals (Los Angeles, 2–1) |
Bill Laimbeer |
2004 | 2004 | East | 3rd | 17 | 17 | .500 | Lost Conference Semi-finals (New York, 1–2) | Bill Laimbeer |
2005 | 2005 | East | 4th | 16 | 18 | .471 | Lost Conference Semi-finals (Connecticut, 0–2) | Bill Laimbeer |
2006 | 2006 | East | 2nd | 23 | 11 | .676 | Won Conference Semi-finals (Indiana, 2–0) Won Conference Finals (Connecticut, 2–1) Won WNBA Finals (Sacramento, 3–2) |
Bill Laimbeer |
2007 | 2007 | East | 1st | 24 | 10 | .706 | Won Conference Semi-finals (New York, 2–1) Won Conference Finals (Indiana, 2–1) Lost WNBA Finals (Phoenix, 2–3) |
Bill Laimbeer |
2008 | 2008 | East | 1st | 22 | 12 | .647 | Won Conference Semi-finals (Indiana, 2–1) Won Conference Finals (New York, 2–1) Won WNBA Finals (San Antonio, 3–0) |
Bill Laimbeer |
2009 | 2009 | East | 3rd | 18 | 16 | .529 | Won Conference Semi-finals (Atlanta, 2–0) Lost Conference Finals (Indiana, 1–2) |
B. Laimbeer (1–3) R. Mahorn (17–13) |
Tulsa Shock | ||||||||
2010 | 2010 | West | 6th | 6 | 28 | .176 | Did not qualify | Nolan Richardson |
2011 | 2011 | West | 6th | 3 | 31 | .088 | Did not qualify | N. Richardson (1–10) T. Edwards (2–21) |
2012 | 2012 | West | 5th | 9 | 25 | .265 | Did not qualify | Gary Kloppenburg |
2013 | 2013 | West | 6th | 11 | 23 | .324 | Did not qualify | Gary Kloppenburg |
2014 | 2014 | West | 5th | 12 | 22 | .353 | Did not qualify | Fred Williams |
2015 | 2015 | West | 3rd | 18 | 16 | .529 | Lost Conference Semi-finals (Phoenix, 0–2) | Fred Williams |
Dallas Wings | ||||||||
2016 | 2016 | West | 5th | 11 | 23 | .324 | Did not qualify | Fred Williams |
Regular season | 280 | 354 | .442 | 4 Conference Championships | ||||
Playoffs | 30 | 21 | .588 | 3 WNBA Championships |
Friday, March 17, 2017
Season-by-season records
Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment